<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bears Headquarters &#187; Grant</title>
	<atom:link href="http://www.bearsheadquarters.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearsheadquarters.com</link>
	<description>A Chicago Bears Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Week 5 Predictions: Chicago Bears at Detroit Lions</title>
		<link>http://www.bearsheadquarters.com/2008/10/04/week-5-predictions-chicago-bears-at-detroit-lions.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/10/04/week-5-predictions-chicago-bears-at-detroit-lions.html/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:53:08 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Charles Tillman]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Nathan Vasher]]></category>
		<category><![CDATA[Weekly Predictions]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Detriot Lions]]></category>
		<category><![CDATA[Roy Williams]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=67</guid>
		<description><![CDATA[The Chicago Bears head to Detroit this week with a depleted receiving corp and beat up secondary.  Kyle Orton&#8217;s go-to wide out Brandon Lloyd is out, and Marty Booker is a game time decision.  As for the secondary, Nathan Vasher and Charles Tillman were each injured in last weeks battle against the Eagles, but each [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bears head to Detroit this week with a depleted receiving corp and beat up secondary.  Kyle Orton&#8217;s go-to wide out Brandon Lloyd is out, and Marty Booker is a game time decision.  As for the secondary, Nathan Vasher and Charles Tillman were each injured in last weeks battle against the Eagles, but each practiced Friday and should be ready to go Sunday.  Matt Forte will probably carry the load against a poor Lions rush defense.  Lets take a look at how others predict the match up between the Bears and Lions this Sunday.</p>
<ul>
<li>Four out of the five experts at <a href="http://sports.espn.go.com/nfl/notebook?page=sundaycountdown08" target="_blank">ESPN.com</a> predict a Chicago Bears victory.  The Bears are going to need their starting cornerbacks in order to stop top Lions receivers Roy Williams and Calvin Johnson. The Lions had <a href="http://myespn.go.com/blogs/nfcnorth?tag=bears-lions" target="_blank">two weeks to prepare</a> for this match up after a bye in week 4.</li>
<li>At <a href="http://sports.yahoo.com/nfl/pickem" target="_blank">Yahoo.com</a>, the Bears got a clean sweep for victory from all three experts and fan votes.  The fan votes at Yahoo! give the Bears a 88% chance of victory.</li>
<li>The guys at CBSSports.com split the match up between the Bears and Lions at 4-4.  Six of those picks were against the spread, Lions +3.5.  The <a href="http://www.sportsline.com/nfl/features/writers/harmon/forecast" target="_blank">Harmon Forcast</a> points to Matt Forte&#8217;s running abilities against the lousy Lion&#8217;s run defense.  <a href="http://www.sportsline.com/nfl/features/writers/prisco/picks" target="_blank">Pete Prisco</a>, who picked the Bears to beat the Eagles, picks the Bears to get upset this week.  His pick is based on the Lion&#8217;s bye week and the beat up Bears.</li>
<li>At the Chicago Trib, the Bears got a clean sweep.  All four predictions went to the Chicago Bears, and none of the scores were that close.</li>
</ul>
<p>Here at BearsHQ we also predict a Chicago Bears victory. Matt Forte&#8217;s presence out of the backfield, both as a runner and receiver, has given opponent defenses a headache during the first month, and shouldn&#8217;t change in week 5.  The Lions have the worst rush defense and the Bears are short at wide receiver, so look for Forte to get plenty of touches.  The Bears take the <a href="http://bearsheadquarters.com/blog/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions/">game 27-17</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/10/04/week-5-predictions-chicago-bears-at-detroit-lions.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 5 Preview: Chicago Bears at Detroit Lions</title>
		<link>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:51:07 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Matt Millen]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Rudi Johnson]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=66</guid>
		<description><![CDATA[The Bears go into week five with their heads held high. The Bears defense looked very sharp last week against the Eagles and they hope the momentum will carry over into this week . Kyle Orton will need to limit his turnovers and Matt Forte should expect close to 30 carries, with Brandon Lloyd out [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears go into week five with their heads held high. The Bears defense looked very sharp last week against the Eagles and they hope the momentum will carry over into this week . Kyle Orton will need to limit his turnovers and Matt Forte should expect close to 30 carries, with Brandon Lloyd out and Marty Booker questionable. Greg Olsen should expect to get a few more passes this week also.</p>
<div><a href="http://view.picapp.com?iid=2963921&term=*matt+forte+orton" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/b/4/f/1/Jacksonville_Jaguars_v_94c4.jpg?adImageId=9984959&imageId=2963921" width="380" height="278"  border="0" alt="Jacksonville Jaguars v Chicago Bears"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>The Lions go into week five without a win and hope the firing of Matt Millen will produce some positive change. Look for Rudi Johnson and rookie Kevin Smith to split the carries until one shows they can break the Bears defense. Jon Kitna and Calvin Johnson will need to have some big hook ups, if they hope to match up against the Bears.</p>
<p>The Bears are the promising team in this match up and if they can limit the amount of turnovers, they will prevail. Look for Matt Forte to destroy the Lions defense and and possibly have a career day. For the Lions to have any chance, they will need to get the run game going early, which will open up the passing lanes for Kitna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Around the Division: Week 4</title>
		<link>http://www.bearsheadquarters.com/2008/09/29/around-the-division-week-4.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/29/around-the-division-week-4.html/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:36:20 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Aaron Roders]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Around the Division]]></category>
		<category><![CDATA[Bernard Berrian]]></category>
		<category><![CDATA[Gus Frerotte]]></category>
		<category><![CDATA[Matt Millen]]></category>
		<category><![CDATA[Ron Grant]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=61</guid>
		<description><![CDATA[This is our first installment of &#8216;Around the Division.&#8217; Each week we will look around the division to see whats going on. Find the scores from the previous week, and any other notes we feel you should know about. Green Bay Packers (2-2): Lost 30-21 at Tampa Bay Bucaneers The Green Bay Packers may have [...]]]></description>
			<content:encoded><![CDATA[<p>This is our first installment of &#8216;Around the Division.&#8217;  Each week we will look around the division to see whats going on.  Find the scores from the previous week, and any other notes we feel you should know about.</p>
<p><strong>Green Bay Packers (2-2): Lost 30-21 at Tampa Bay Bucaneers</strong></p>
<p>The Green Bay Packers may have lost more than just the game in <a href="http://www.yardbarker.com/rss_articles/Game_Day/857478" target="_blank">week 4</a>, quarter back Aaron Rodgers <a href="http://ustailgate.com/packers/packers-hope-to-learn-more-about-aaron-rodgers-injury-today.html" target="_blank">sprained his throwing shoulder</a> during the fourth quarter and missed a series.  He returned, but did not look like himself.  Rodgers wasn&#8217;t the same he had been the previous three weeks, as he threw his first interception in the game, which was one of three he three.  The Packers run game wasn&#8217;t much either, as Ron Grant ran fur just 20 yards on 15 carries.  Packers fans must be cringing after Brett Favre thew 6 touchdowns for the Jets. <img src='http://www.bearsheadquarters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Next week the packers host the Atlanta Falcons at home.</p>
<p><strong>Minnesota Vikings (1-3): <a href="http://www.vikingsgab.com/2008/09/28/turnovers-and-mistakes-doom-vikings-in-30-17-loss/">Lost 30-17</a> at Tennessee Titans </strong></p>
<p>The Minnesota Vikings may also have lost more than just the game, as quarter back Gus Frerotte left with an injury during the fourth quarter.  Star running back Adrian Peterson continued to run over defenders as he rushed for 80 yards and two scores, but also lost two costly fumbles.  Former Bear Bernard Berrian has 5 catches for 78 yards.  Defensively the Vikings gave up 74 rushing yards and 3 rushing tuchdowns to Lindale White and rookie Chris Johnson combined. Next week the Vikings travel to New Orleans to face the Saints on Monday Night Football.</p>
<p><strong>Detroit Lions (0-3): Bye Week</strong></p>
<p>The Detroit Lions had a bye in week 4, but made news by <a href="http://sidelionreport.com/2008/09/24/toodles-mr-millen-seriously-dont-let-the-door-hit-you" target="_blank">firing general manager</a> Matt Millen early in the week. The Lions will host our Chicago Bears in week 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/29/around-the-division-week-4.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Ratings: Second Half Defense Leads Bears over Eagles</title>
		<link>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:57:03 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Charles Tillman]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kevin Payne]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Lance Briggs]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Weekly Ratings]]></category>
		<category><![CDATA[Adewale Ogunleye]]></category>
		<category><![CDATA[Brain Westbrook]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Correll Buckhalter]]></category>
		<category><![CDATA[Danieal Manning]]></category>
		<category><![CDATA[DeShawn Jackson]]></category>
		<category><![CDATA[Hunter Hillenmeyer]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tommie Harris]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=58</guid>
		<description><![CDATA[In week 4, the Chicago Bears looked like a playoff team, at times.  At other times, the Bears looked like a last place team.  The Bears come out of the gates quick, putting up 7 points in three plays.  Taking a 21-14 point lead into half time, the third game the Bears lead going into [...]]]></description>
			<content:encoded><![CDATA[<p>In week 4, the Chicago Bears looked like a playoff team, at times.  At other times, the Bears looked like a last place team.  The Bears come out of the gates quick, putting up 7 points in three plays.  Taking a 21-14 point lead into half time, the third game the Bears lead going into the half.  The third quarter was a mess though, and the Bears offense turned the ball over three times, while gaining just four yards and zero first downs.  The defense came through though on a huge goal line stand, forcing a turn over on downs by the Philadelphia Eagles.  The Bears almost blew another fourth quarter lead, but came out on top, 24-20.</p>
<p>Lets take a look at how the Bears did, position by position.</p>
<p><strong>Quarterback- 18/34, 199 yrds, 3 td, 2 int- Rating: 3/5</strong></p>
<p>Kyle Orton started off great.  Taking the Bears down the field in three plays, all passing, on their opening drive resulting in a 19-yard pass to Greg Olsen.  Orton would finish with three touchdowns, a career high.  All three touchdowns came in the first half though.  The second half was a different story though.  In the third quarter Orton turned the ball over three times, one interception and two fumbles.  All three turnovers came on three consecutive possessions.  In the end, Orton turned out a pretty good performance, but needs to play like he did the first half more consistently if the Bears are going to make a run at the division.</p>
<p><strong>Running Backs-  26 carries, 78 yrds, 3.0 avg- 6 catches, 43 yards- Rating: 3.5/5</strong></p>
<p>This was not the best rushing performance by the Bears run game, but it did the job.  They picked up yards in key situations.  Matt Forte carried the ball 19 times for just 43 yards.  Kevin Jones spelled him three times for 16 yards.  Devin Hester gained 15 yards on an end around, and Marty Booker picked up three yards on what looked to be a wide receiver option.  Forte continued to be a reliable receiving option for Orton out of the backfield though, as Orton found him five times when he was getting into trouble.  In the end, you would like to see the ground game pick up more yards, but in a game where Orton shined in the first half, the ground game was able to eat away the clock in the fourth quarter.  Forte turned in a total 24 touches for 88 yards.</p>
<p><strong>Wide Receivers/Tight Ends- 12 catches, 157 yrds, 3 TDs- Rating: 3.5/5</strong></p>
<p>The Chicago Bears reveiving core looked great as a group, but no one stood out alone.  Hester, Booker and Olsen all caught touch down passes.  Hester also dropped a pass over the middle of the field that would proably have ended in a touchdown.  He redemed himself with a 20 yard grab down the sideline for a second quarter touchdown that put Chicago up 21-14.  Olsen had three catches, and zero turnovers! Booker also got his first touchdown back with the Bears.  Brandon Lloyd, last weeks leading wide out, had two catches for 33 yards before leaving with an injury, which he did not return from.  Besides the dropped catch by Hester, the wide outs performed well.</p>
<p><strong>Defensive Line- 13 tackles, 1.5 sacks &#8211; Rating: 4/5</strong></p>
<p>The Chicago Bears were without pro-bowl defensive lineman Tommie Harris and did not have to face pro-bowl running back Brian Westbrook or pro-bowl guard Shaun Andrews.  They held running back Correll Buckhalter to just 66 yards rushing but he averaged 4.1 yards per carry.  The were able to keep Eagles quarterback Donovan McNabb on the run though, sacking him 1.5 times.  The line made a huge stop in the fourth quarter though.  As the eagles drove 75 yards down the field with hopes of tying the, the Chicago Bears stopped them at the one yard line on 3 consecutive plays, yielding a turn over on downs.</p>
<p><strong>Linebackers- 11 tackles, 1 sack- Rating: 3.5/5</strong></p>
<p>The Bears linebackers played a great game Sunday, although not putting up huge numbers.  Lance Briggs was continuosly chasing guys around the field, and had two crowed &#8216;awwing&#8217; hits.  Hunter Hillenmeyer sacked McNabb once, and Brain Urlacher was all over the field as usual, picking up 8 tackles.</p>
<p><strong>Defensive Secondary- 22 tackles, .5 sack, 1 int- Rating 4/5</strong></p>
<p>The Chicago Bears secondary played very well Sunday, allowing the least amount of passing yards and touchdowns by McNabb for the season.  Danieal Manning got into the back field to assist Ogunleye in a sack.  Kevin Payne tied Urlacher for the team lead in sacks with 8 tackles, he also returned an interception for 49 yards, almost scoring a touchdown.  The secondary had a touch time trying to cover speedy rookie DeShawn Jackson who scored the only receiving touchdown for the Eagles.  Charles Tillman left in the fourth quarter after being in obvious pain after missing a tackle.  The Bears secondary was able to prevent any really big plays, something usually tough for the opposing teams to do against the Eagles offense.</p>
<p><strong>Overall Team Rating: 4/5</strong></p>
<p>The Chicago Bears were the clear underdogs against the Eagles, as nobody was really giving them a chance.  The Bears showed early that they were a team that should not be looked over.  The second half play by the Bears offense, mainly Orton,  was clear to why they blew second half leads the last two weeks and are only 2-2.   The defense showed its true character with their goal line stand, which was definitely the focal point of the second half.</p>
<p>While it was first half offense that got the Bears going in week 4, it was traditional Chicago Bears defense that finished of the game in the second half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap Week 4 &#8211; Eagles Vs. Bears</title>
		<link>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:59:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Correll Buckhalter]]></category>
		<category><![CDATA[DeShawn Jackson]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=60</guid>
		<description><![CDATA[The Bears started off the game sharp with a 19 yard touchdown pass from Kyle Orton to Greg Olsen. Orton ended up with 199 passing yards and a career high three touchdowns. Orton also managed to make all four of the Bears turnovers with two interceptions and two fumbles. Matt Forte ran for 43 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears started off the game sharp with a 19 yard touchdown pass from Kyle Orton to Greg Olsen. Orton  ended up with 199 passing yards and a career high three touchdowns. Orton also managed to make all four of the Bears turnovers with two interceptions and two fumbles. Matt Forte ran for 43 yards on 19 carries and five receptions for 42 yards. Marty Booker and Devin Hester also got in the mix with Booker&#8217;s one catch for a 23 yard touchdown and Hester&#8217;s three catches for 27 yards and a touchdown.</p>
<p>The Eagles on the other hand weren&#8217;t the same without Westbrook and I&#8217;m sure they would contribute his absence to their loss. The starting running back, Correll Buckhalter, had 16 carries for 66 yards and two catches for 24 yards. McNabb threw for 262 yards with one touchdown and one interception.   McNabb&#8217;s only touchdown went to rookie DeShawn Jackson in the first quarter.</p>
<p>The Bears went into the fourth quarter with the lead and finally managed to hold it. After two huge defensive stops at the goal line, the Bears walked away with a 24 to 20 win.  It was a lot closer than many fans would like to have seen, but a win is a win.</p>
<p>The Bears will travel next week to Detroit to face the Millenless Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orton&#8217;s go-to guy(s), Lloyd and Forte?</title>
		<link>http://www.bearsheadquarters.com/2008/09/25/ortons-go-to-guy-lloyd-and-forte.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/25/ortons-go-to-guy-lloyd-and-forte.html/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:27:08 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Lovie Smith]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Ron Turner]]></category>
		<category><![CDATA[Matt Millen]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=30</guid>
		<description><![CDATA[After three weeks, wide receiver Brandon Lloyd appears to be the Bears, or at least Kyle Ortons, go-to wide out. The six foot receive leads all bears receivers in yards and yards per catch with 216 and 16.6. respectively. Lloyd&#8217;s ability to adjust to deep passes by not necessarily running by guys has been a [...]]]></description>
			<content:encoded><![CDATA[<p>After three weeks, wide receiver Brandon Lloyd appears to be the Bears, or at least Kyle Ortons, <a href="http://www.dailyherald.com/story/?id=237622">go-to wide out</a>. The six foot receive leads all bears receivers in yards and yards per catch with 216 and 16.6. respectively.  Lloyd&#8217;s ability to adjust to deep passes by not necessarily running by guys has been a great option to Orton, whose deep ball is not always on target.  Ron Turner, coach of Lloyd at the University of Illinois, always new he had great talent and was not afraid to bring him to Chicago during the off-season despite a poor 2007 season in which Lloyd caught only two balls and caused several problems within the locker room.</p>
<div><a href="http://view.picapp.com?iid=1552307&term=brandon+lloyd+2008" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/b/5/c/7/f5.JPG?adImageId=9984998&imageId=1552307" width="380" height="570"  border="0" alt="NFL: Buccaneers vs Bears SEP 21"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>After three weeks, rookie running back Matt Forte <a href="http://www.suntimes.com/sports/football/bears/1184055,CST-SPT-bearnt25.article">leads all NFL running backs</a> in carries with 73 touches.  Forte has carried the load for Chicago early in the season, which should cause teams to bring more men into the box opening up the passing game.  Forte&#8217;s 304 rushing yards ranks him fourth in the league, and he ranks second in yards from scrimmage behind Frank Gore with 405 total yards.  And Lovie Smith says his work load isn&#8217;t going to decrease anytime soon, &#8220;He&#8217;s young right now with a lot of energy. Whenever Matt isn&#8217;t on the field, it isn&#8217;t really good for us.&#8221;</p>
<p>First round draft pick Chris Williams <a href="http://www.dailyherald.com/story/?id=237523">returned to practice</a> for the first time Wednesday since his surgery.  Williams put the pads on and everything, but was limited to individual and conditioning drills.  No time table is set for Williams return, and Run Turner believes it will take a while for the rookie to get into full team practice as he had no training camp or pre-season.</p>
<p>In other news around the division, the Detroit Lions have finally let go of <a href="http://www.yardbarker.com/author/article_external/338831">general manager Matt Millen</a>.  During Millen&#8217;s tenure with the Lions, the team finished has more loses than any other team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/25/ortons-go-to-guy-lloyd-and-forte.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears release Mark Bradley; Hester gets more snaps?</title>
		<link>http://www.bearsheadquarters.com/2008/09/23/bears-release-mark-bradley-hester-gets-more-snaps.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/23/bears-release-mark-bradley-hester-gets-more-snaps.html/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:01:53 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Mark Bradley]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=27</guid>
		<description><![CDATA[On Tuesday the Chicago Bears released wide receiver Mark Bradley. Bradley in his third year hadn&#8217;t started a game since his rookie season. For his career, Bradley has 38 catches for 583 yards, including four touchdowns. The releasing of Bradley doesn&#8217;t do a whole lot to the roster. The Bears have a long list of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gettyimages.com/Home.aspx"><img src="http://bearsheadquarters.com/wp-content/uploads/2008/09/mark_bradley.jpg" alt="Mark Bradley " title="mark_bradley" width="225" height="300" class="lcaption size-medium wp-image-28" /></a>On Tuesday the Chicago Bears released wide receiver Mark Bradley.  Bradley in his third year hadn&#8217;t started a game since his rookie season.  For his career, Bradley has 38 catches for 583 yards, including four touchdowns.</p>
<p>The releasing of Bradley doesn&#8217;t do a whole lot to the roster.  The Bears have a long list of receivers, none of whom have stood out (except Brandon Lloyd in week 3).</p>
<p>What this should do though is give Devin Hester extra snaps, when healthy, to improve his receiving skills.</p>
<p><strong>Source: </strong><a href="http://www.profootballtalk.com/2008/09/23/bears-bail-on-bradley/" target="_blank">ProFootballTalk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/23/bears-release-mark-bradley-hester-gets-more-snaps.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Preview: Philadelphia Eagles at Chicago Bears</title>
		<link>http://www.bearsheadquarters.com/2008/09/23/week-4-preview-philadelphia-eagles-at-chicago-bears.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/23/week-4-preview-philadelphia-eagles-at-chicago-bears.html/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:03:32 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Desmond Clark]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Weekly Preview]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[NFL Preview]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=15</guid>
		<description><![CDATA[The only thing looking positive for the Chicago Bears match up against the Philadelphia Eagles is the injury to Brian Westbrook. The Eagles remain unclear whether Westbrook will play this week, but as of Monday Westbrook was seen limping around with a strained ankle. The Eagles are a different team without Westbrook and it could [...]]]></description>
			<content:encoded><![CDATA[<p>The only thing looking positive for the Chicago Bears match up against the Philadelphia Eagles is the injury to Brian Westbrook. The Eagles remain unclear whether Westbrook will play this week, but as of Monday Westbrook was seen limping around with a strained ankle. The Eagles are a different team without Westbrook and it could be a tough test for Donovan McNabb if Westbrook doesn&#8217;t play Sunday night.</p>
<p><a href="http://www.flickr.com/photos/25400622@N03/2849562366/"><img src="http://bearsheadquarters.com/wp-content/uploads/2008/09/matt-forte-213x300.jpg" alt="Matt Forte #22" title="matt-forte" width="213" height="300" class="rcaption size-medium wp-image-22" /></a>The last two games have been a big disappointment to Bears fans everywhere. During the last two games against the Carolina Panthers and the Tampa Bay Buccaneers, the Bears have managed to let a significant lead disappear late in the game. Week two was gut wrenching in week two, but  to have the same outcome in week three was heartbreaking.</p>
<p>If the Bears hope to have any chance this Sunday, Kyle Orton can&#8217;t afford to make any careless turnovers and Matt forte will need to average over five yards a carry, as in week one. If Chicago can get the run game going, look for Orton to take some chances deep to his favorite receiver Brandon Lloyd and hopefully find his tight ends Greg Olsen and veteran Desmond Clark.</p>
<p>Bears fans should be nervous this week, but hope for a week four turnaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/23/week-4-preview-philadelphia-eagles-at-chicago-bears.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
