<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bears Headquarters &#187; Greg Olsen</title>
	<atom:link href="http://www.bearsheadquarters.com/category/greg-olsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearsheadquarters.com</link>
	<description>A Chicago Bears Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chicago Bears Player Profile&#8230;Greg Olsen</title>
		<link>http://www.bearsheadquarters.com/2010/06/02/chicago-bears-player-profile-greg-olsen.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/06/02/chicago-bears-player-profile-greg-olsen.html/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:00:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[2010 Chicago Bears Offseason]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Mike Martz]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=335</guid>
		<description><![CDATA[Greg Olsen of the Chicago Bears will have a new role with the team. See what Jonathan Carroll thinks...]]></description>
			<content:encoded><![CDATA[<div><a href="http://view.picapp.com/default.aspx?iid=7426870&term=Greg+Olsen" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/8/a/0/9/Chicago_Bears_v_30a1.jpg?adImageId=13069688&imageId=7426870" width="380" height="240"  border="0" alt="Chicago Bears v Baltimore Ravens"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>Ah Jonathan&#8217;s favorite Bear (cough cough). Can you spell overrated? But I must take off my <a title="Greg Olsen...Official NFL Website" href="http://www.nfl.com/players/gregolsen/profile?id=OLS094822">Greg Olsen</a> hater glasses for a moment and give an unbiased look at the dude. So here we go&#8230;</p>
<p><strong>What will his role be???</strong></p>
<p>Even with my hater glasses off, Greg Olsen cannot block. In order to work within the Mike Martz offense a tight end needs to block. But, Olsen can catch passes and has shown some moves in the red zone. So, does this mean that Martz will find a role for the Blond Bomber or will Olsen be a high paid third tight end?</p>
<p><strong>The Verdict&#8230;</strong></p>
<p>My guess is that Olsen will be used as a sort of H Back, or a hybrid tight end/full back that is able to get open in shorter underneath routes and once in a while get into the ten to fifteen yard range. He will be a sneaky little third target for Jay Cutler to use when needed. Olsen will be helped by not having to worry about blocking, so perhaps this will allow him to do the things he is good at&#8230;making catches. But Olsen is soft and will certainly drop his share of passes and fumble in crucial times in games&#8230;crap, my hater glasses are back. It is time for Olsen to stop talking like Tony Gonzalez and play like him. Gee, I am really sorry linebackers are kicking your tail all over the field. I am sorry safeties are all over you on a regular basis&#8230;but the great tight ends are able to make plays. So it is enough of the hype&#8230;play like your talent indicates!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/06/02/chicago-bears-player-profile-greg-olsen.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Agent Moves</title>
		<link>http://www.bearsheadquarters.com/2010/03/06/free-agent-moves.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/03/06/free-agent-moves.html/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:35:14 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Brandon Manumaleuna]]></category>
		<category><![CDATA[Chester Taylor]]></category>
		<category><![CDATA[Chicago Bears News]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Jerry Angelo]]></category>
		<category><![CDATA[Jim Kleinsasser]]></category>
		<category><![CDATA[Julius Peppers]]></category>
		<category><![CDATA[Mike Martz]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=233</guid>
		<description><![CDATA[  This article was supposed to be about my feelings on the upcoming Bears season, but wouldn&#8217;t you know it but the Bears threw all of us a major curve ball. The Bears brass told all of us that they were not prepared to make a major move in free agency, but they lied. So [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>This article was supposed to be about my feelings on the upcoming Bears season, but wouldn&#8217;t you know it but the Bears threw all of us a major curve ball. The Bears brass told all of us that they were not prepared to make a major move in free agency, but they lied. So allow me to give you my two cents on the three new Bears.</p>
<p><strong>Brandon Manumaleuna</strong> (TE)</p>
<div id="picapp-gallery-single-2708549-gallery-select">
<div><a href="http://view.picapp.com/default.aspx?iid=2708549&term=Brandon+Manumaleuna" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/a/7/3/8/e2.JPG?adImageId=11015112&imageId=2708549" width="380" height="475"  border="0" alt="Pittsburgh Steelers vs San Diego Chargers"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
</div>
<div>For those who know me very well, I am not a Greg Olsen fan. I think he is what my father would call a &#8220;combine player&#8221;. Looks great on paper but does not live up to it on the field. Manumaleuna is a bad tush&#8230;like our rival Minnesota&#8217;s Jim Kleinsasser. He will blow you up on the line of scrimmage and maybe even catch a pass or two. Mike Martz wants this from the tight end position, and he got it. Desmond Clark still serves the Bears well as a number two, but for a change, Jay Cutler will get some sort of blocking out of his tight end, and with this guy, it will be light years ahead of Olsen.</div>
<div><strong>Chester Taylor</strong> (RB)</div>
<div>
<div><a href="http://view.picapp.com/default.aspx?iid=7363222&term=Chester+Taylor" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/e/6/a/f/Minnesota_Vikings_v_e51b.jpg?adImageId=11015130&imageId=7363222" width="380" height="258"  border="0" alt="Minnesota Vikings v Arizona Cardinals"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
</div>
<p>All I can say is<em> ha</em> Minnesota! Not only did the Bears add a great running back to the roster, but weakened the Vikings. This guy is a talented back that will push Matt Forte to want it a little more. Plus, this now means that Adrian  &#8220;Fumble&#8221; Peterson will now have to carry the ball a few more times. Couldn&#8217;t hurt to see him giving the ball away.</p>
<p><strong>Julius Peppers</strong> (DE)</p>
<div><a href="http://view.picapp.com/default.aspx?iid=7371247&term=Julius+Peppers" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0/9/6/c/Carolina_Panthers_v_9fac.jpg?adImageId=11015161&imageId=7371247" width="380" height="533"  border="0" alt="Carolina Panthers v New England Patriots"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>The cream of the crop. The best free-agent out there&#8230;and he is a new member of the Chicago Bears. Do I even need to say anything else? Mr. Peppers can play. He wanted to be a Bear and wasted little time signing on the dotted line. This was a great move&#8230;no one can argue that!</p>
<p>OK, so the Bears have improved. While getting a good safety would have been nice, these three are a start. Jerry Angelo, Ted Phillips and the boys deserve some credit&#8230;OK, class dismissed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/03/06/free-agent-moves.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reason #4 to be Optimistic about the Bears</title>
		<link>http://www.bearsheadquarters.com/2010/02/16/reason-4-to-be-optimistic-about-the-bears.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/02/16/reason-4-to-be-optimistic-about-the-bears.html/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:38:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[2010 Offseason]]></category>
		<category><![CDATA[Desmond Clark]]></category>
		<category><![CDATA[Devin Aromashodu]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Earl Bennett]]></category>
		<category><![CDATA[Greg Olsen]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=223</guid>
		<description><![CDATA[Wide Receivers &#38; Tight Ends. Finally after around 14 games the Bears identified Devin Aromashodu as a productive NFL receiver. Devin Hester has a lot of talent at the position as well (I am sure some would disagree with me on this, but for a guy that has played it for only a few years [...]]]></description>
			<content:encoded><![CDATA[<p>Wide Receivers &amp; Tight Ends. Finally after around 14 games the Bears identified Devin Aromashodu as a productive NFL receiver. Devin Hester has a lot of talent at the position as well (I am sure some would disagree with me on this, but for a guy that has played it for only a few years he keeps making strides&#8230;this is the optimistic part, I will have something to say about this in the pessimistic part as well). Earl Bennett showed some flashes as well. Greg Olsen by most people&#8217;s counts is a great tight end (again, wait until my pessimistic rants). Desmond Clark is not too shabby either. So Cutler may have something to work with and with a year under his belt with these guys, this may actually work out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/02/16/reason-4-to-be-optimistic-about-the-bears.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 Preview: Chicago Bears at Detroit Lions</title>
		<link>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:51:07 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Matt Millen]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Rudi Johnson]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=66</guid>
		<description><![CDATA[The Bears go into week five with their heads held high. The Bears defense looked very sharp last week against the Eagles and they hope the momentum will carry over into this week . Kyle Orton will need to limit his turnovers and Matt Forte should expect close to 30 carries, with Brandon Lloyd out [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears go into week five with their heads held high. The Bears defense looked very sharp last week against the Eagles and they hope the momentum will carry over into this week . Kyle Orton will need to limit his turnovers and Matt Forte should expect close to 30 carries, with Brandon Lloyd out and Marty Booker questionable. Greg Olsen should expect to get a few more passes this week also.</p>
<div><a href="http://view.picapp.com?iid=2963921&term=*matt+forte+orton" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/b/4/f/1/Jacksonville_Jaguars_v_94c4.jpg?adImageId=9984959&imageId=2963921" width="380" height="278"  border="0" alt="Jacksonville Jaguars v Chicago Bears"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>The Lions go into week five without a win and hope the firing of Matt Millen will produce some positive change. Look for Rudi Johnson and rookie Kevin Smith to split the carries until one shows they can break the Bears defense. Jon Kitna and Calvin Johnson will need to have some big hook ups, if they hope to match up against the Bears.</p>
<p>The Bears are the promising team in this match up and if they can limit the amount of turnovers, they will prevail. Look for Matt Forte to destroy the Lions defense and and possibly have a career day. For the Lions to have any chance, they will need to get the run game going early, which will open up the passing lanes for Kitna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 4 Ratings: Second Half Defense Leads Bears over Eagles</title>
		<link>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:57:03 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Charles Tillman]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kevin Payne]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Lance Briggs]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Weekly Ratings]]></category>
		<category><![CDATA[Adewale Ogunleye]]></category>
		<category><![CDATA[Brain Westbrook]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Correll Buckhalter]]></category>
		<category><![CDATA[Danieal Manning]]></category>
		<category><![CDATA[DeShawn Jackson]]></category>
		<category><![CDATA[Hunter Hillenmeyer]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tommie Harris]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=58</guid>
		<description><![CDATA[In week 4, the Chicago Bears looked like a playoff team, at times.  At other times, the Bears looked like a last place team.  The Bears come out of the gates quick, putting up 7 points in three plays.  Taking a 21-14 point lead into half time, the third game the Bears lead going into [...]]]></description>
			<content:encoded><![CDATA[<p>In week 4, the Chicago Bears looked like a playoff team, at times.  At other times, the Bears looked like a last place team.  The Bears come out of the gates quick, putting up 7 points in three plays.  Taking a 21-14 point lead into half time, the third game the Bears lead going into the half.  The third quarter was a mess though, and the Bears offense turned the ball over three times, while gaining just four yards and zero first downs.  The defense came through though on a huge goal line stand, forcing a turn over on downs by the Philadelphia Eagles.  The Bears almost blew another fourth quarter lead, but came out on top, 24-20.</p>
<p>Lets take a look at how the Bears did, position by position.</p>
<p><strong>Quarterback- 18/34, 199 yrds, 3 td, 2 int- Rating: 3/5</strong></p>
<p>Kyle Orton started off great.  Taking the Bears down the field in three plays, all passing, on their opening drive resulting in a 19-yard pass to Greg Olsen.  Orton would finish with three touchdowns, a career high.  All three touchdowns came in the first half though.  The second half was a different story though.  In the third quarter Orton turned the ball over three times, one interception and two fumbles.  All three turnovers came on three consecutive possessions.  In the end, Orton turned out a pretty good performance, but needs to play like he did the first half more consistently if the Bears are going to make a run at the division.</p>
<p><strong>Running Backs-  26 carries, 78 yrds, 3.0 avg- 6 catches, 43 yards- Rating: 3.5/5</strong></p>
<p>This was not the best rushing performance by the Bears run game, but it did the job.  They picked up yards in key situations.  Matt Forte carried the ball 19 times for just 43 yards.  Kevin Jones spelled him three times for 16 yards.  Devin Hester gained 15 yards on an end around, and Marty Booker picked up three yards on what looked to be a wide receiver option.  Forte continued to be a reliable receiving option for Orton out of the backfield though, as Orton found him five times when he was getting into trouble.  In the end, you would like to see the ground game pick up more yards, but in a game where Orton shined in the first half, the ground game was able to eat away the clock in the fourth quarter.  Forte turned in a total 24 touches for 88 yards.</p>
<p><strong>Wide Receivers/Tight Ends- 12 catches, 157 yrds, 3 TDs- Rating: 3.5/5</strong></p>
<p>The Chicago Bears reveiving core looked great as a group, but no one stood out alone.  Hester, Booker and Olsen all caught touch down passes.  Hester also dropped a pass over the middle of the field that would proably have ended in a touchdown.  He redemed himself with a 20 yard grab down the sideline for a second quarter touchdown that put Chicago up 21-14.  Olsen had three catches, and zero turnovers! Booker also got his first touchdown back with the Bears.  Brandon Lloyd, last weeks leading wide out, had two catches for 33 yards before leaving with an injury, which he did not return from.  Besides the dropped catch by Hester, the wide outs performed well.</p>
<p><strong>Defensive Line- 13 tackles, 1.5 sacks &#8211; Rating: 4/5</strong></p>
<p>The Chicago Bears were without pro-bowl defensive lineman Tommie Harris and did not have to face pro-bowl running back Brian Westbrook or pro-bowl guard Shaun Andrews.  They held running back Correll Buckhalter to just 66 yards rushing but he averaged 4.1 yards per carry.  The were able to keep Eagles quarterback Donovan McNabb on the run though, sacking him 1.5 times.  The line made a huge stop in the fourth quarter though.  As the eagles drove 75 yards down the field with hopes of tying the, the Chicago Bears stopped them at the one yard line on 3 consecutive plays, yielding a turn over on downs.</p>
<p><strong>Linebackers- 11 tackles, 1 sack- Rating: 3.5/5</strong></p>
<p>The Bears linebackers played a great game Sunday, although not putting up huge numbers.  Lance Briggs was continuosly chasing guys around the field, and had two crowed &#8216;awwing&#8217; hits.  Hunter Hillenmeyer sacked McNabb once, and Brain Urlacher was all over the field as usual, picking up 8 tackles.</p>
<p><strong>Defensive Secondary- 22 tackles, .5 sack, 1 int- Rating 4/5</strong></p>
<p>The Chicago Bears secondary played very well Sunday, allowing the least amount of passing yards and touchdowns by McNabb for the season.  Danieal Manning got into the back field to assist Ogunleye in a sack.  Kevin Payne tied Urlacher for the team lead in sacks with 8 tackles, he also returned an interception for 49 yards, almost scoring a touchdown.  The secondary had a touch time trying to cover speedy rookie DeShawn Jackson who scored the only receiving touchdown for the Eagles.  Charles Tillman left in the fourth quarter after being in obvious pain after missing a tackle.  The Bears secondary was able to prevent any really big plays, something usually tough for the opposing teams to do against the Eagles offense.</p>
<p><strong>Overall Team Rating: 4/5</strong></p>
<p>The Chicago Bears were the clear underdogs against the Eagles, as nobody was really giving them a chance.  The Bears showed early that they were a team that should not be looked over.  The second half play by the Bears offense, mainly Orton,  was clear to why they blew second half leads the last two weeks and are only 2-2.   The defense showed its true character with their goal line stand, which was definitely the focal point of the second half.</p>
<p>While it was first half offense that got the Bears going in week 4, it was traditional Chicago Bears defense that finished of the game in the second half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap Week 4 &#8211; Eagles Vs. Bears</title>
		<link>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:59:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Correll Buckhalter]]></category>
		<category><![CDATA[DeShawn Jackson]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=60</guid>
		<description><![CDATA[The Bears started off the game sharp with a 19 yard touchdown pass from Kyle Orton to Greg Olsen. Orton ended up with 199 passing yards and a career high three touchdowns. Orton also managed to make all four of the Bears turnovers with two interceptions and two fumbles. Matt Forte ran for 43 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears started off the game sharp with a 19 yard touchdown pass from Kyle Orton to Greg Olsen. Orton  ended up with 199 passing yards and a career high three touchdowns. Orton also managed to make all four of the Bears turnovers with two interceptions and two fumbles. Matt Forte ran for 43 yards on 19 carries and five receptions for 42 yards. Marty Booker and Devin Hester also got in the mix with Booker&#8217;s one catch for a 23 yard touchdown and Hester&#8217;s three catches for 27 yards and a touchdown.</p>
<p>The Eagles on the other hand weren&#8217;t the same without Westbrook and I&#8217;m sure they would contribute his absence to their loss. The starting running back, Correll Buckhalter, had 16 carries for 66 yards and two catches for 24 yards. McNabb threw for 262 yards with one touchdown and one interception.   McNabb&#8217;s only touchdown went to rookie DeShawn Jackson in the first quarter.</p>
<p>The Bears went into the fourth quarter with the lead and finally managed to hold it. After two huge defensive stops at the goal line, the Bears walked away with a 24 to 20 win.  It was a lot closer than many fans would like to have seen, but a win is a win.</p>
<p>The Bears will travel next week to Detroit to face the Millenless Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Preview: Philadelphia Eagles at Chicago Bears</title>
		<link>http://www.bearsheadquarters.com/2008/09/23/week-4-preview-philadelphia-eagles-at-chicago-bears.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/23/week-4-preview-philadelphia-eagles-at-chicago-bears.html/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:03:32 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Desmond Clark]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Weekly Preview]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[NFL Preview]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=15</guid>
		<description><![CDATA[The only thing looking positive for the Chicago Bears match up against the Philadelphia Eagles is the injury to Brian Westbrook. The Eagles remain unclear whether Westbrook will play this week, but as of Monday Westbrook was seen limping around with a strained ankle. The Eagles are a different team without Westbrook and it could [...]]]></description>
			<content:encoded><![CDATA[<p>The only thing looking positive for the Chicago Bears match up against the Philadelphia Eagles is the injury to Brian Westbrook. The Eagles remain unclear whether Westbrook will play this week, but as of Monday Westbrook was seen limping around with a strained ankle. The Eagles are a different team without Westbrook and it could be a tough test for Donovan McNabb if Westbrook doesn&#8217;t play Sunday night.</p>
<p><a href="http://www.flickr.com/photos/25400622@N03/2849562366/"><img src="http://bearsheadquarters.com/wp-content/uploads/2008/09/matt-forte-213x300.jpg" alt="Matt Forte #22" title="matt-forte" width="213" height="300" class="rcaption size-medium wp-image-22" /></a>The last two games have been a big disappointment to Bears fans everywhere. During the last two games against the Carolina Panthers and the Tampa Bay Buccaneers, the Bears have managed to let a significant lead disappear late in the game. Week two was gut wrenching in week two, but  to have the same outcome in week three was heartbreaking.</p>
<p>If the Bears hope to have any chance this Sunday, Kyle Orton can&#8217;t afford to make any careless turnovers and Matt forte will need to average over five yards a carry, as in week one. If Chicago can get the run game going, look for Orton to take some chances deep to his favorite receiver Brandon Lloyd and hopefully find his tight ends Greg Olsen and veteran Desmond Clark.</p>
<p>Bears fans should be nervous this week, but hope for a week four turnaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/23/week-4-preview-philadelphia-eagles-at-chicago-bears.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
