<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bears Headquarters &#187; Greg Olsen</title>
	<atom:link href="http://www.bearsheadquarters.com/tag/greg-olsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearsheadquarters.com</link>
	<description>A Chicago Bears Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>T-Minus Four Days Until Chicago Bears Training Camp</title>
		<link>http://www.bearsheadquarters.com/2010/07/26/t-minus-four-days-until-chicago-bears-training-camp.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/07/26/t-minus-four-days-until-chicago-bears-training-camp.html/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:18:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[2010 Chicago Bears Offseason]]></category>
		<category><![CDATA[Brad Maynard]]></category>
		<category><![CDATA[Brandon Manumaleuna]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Daniel Manning]]></category>
		<category><![CDATA[Desmond Clark]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Hunter Hillenmeyer]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Johnny Knox]]></category>
		<category><![CDATA[Lance Briggs]]></category>
		<category><![CDATA[Nich Roach]]></category>
		<category><![CDATA[Pisa Tinoisamoa Brian Urlacher]]></category>
		<category><![CDATA[Robbie Gould]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=405</guid>
		<description><![CDATA[Jonathan Carroll continues to look at some story lines leading into training camp. In this piece, he shares some of the team's strengths.]]></description>
			<content:encoded><![CDATA[<p>OK, things are starting to get exciting around here. We can almost taste the start of football season. Yesterday, I started highlighting story lines for training camp.</p>
<p><strong>Building to The Chicago Bears Strength</strong></p>
<p>It is fairly easy to find the things the Chicago Bears do not do well. In fact, the pro-White Sox media (OK, had to throw this in here&#8230;) seems to find many things wrong that the Bears do. But, this is not the worst football team on Earth. Here are a few areas of strength for the Chicago Bears.</p>
<p><em>Special Teams</em></p>
<p><a title="Brad Maynard" href="http://www.chicagobears.com/team/player.asp?player_id=55">Brad Maynard</a> and <a title="Robbie Gould" href="http://www.chicagobears.com/team/player.asp?player_id=29">Robbie Gould</a> are one of the premier kicking duos in football. Both kick in one of the toughest venues in football and do it at a high level. The Bears also have a strong group of returners. The best of all of these dudes is <a title="Devin Hester" href="http://www.chicagobears.com/team/player.asp?player_id=40">Devin Hester</a> (will the old Devin Hester please stand up). <a title="Johnny Knox" href="http://www.chicagobears.com/team/player.asp?player_id=223">Johnny Knox</a> and <a title="Daniel Manning" href="http://www.chicagobears.com/team/player.asp?player_id=53">Daniel Manning</a> have both proven valuable in this roll as well. The Bears also cover kicks and block very well. Kudos to this group!</p>
<p><em>Starting Quarterback</em></p>
<p><a title="Jay Cutler" href="http://www.chicagobears.com/team/player.asp?player_id=217">Jay Cutler</a> is a gifted quarterback. He has a cannon for an arm and can move out of the pocket. While he made some bad throws last year, he didn&#8217;t get much help. With a new system in place and more experience for his wide receivers, Cutler is due for a strong season.</p>
<p><em>Tight Ends</em></p>
<p>Finally the curse of Coach Ditka is gone. The Chicago Bears are blessed with good tight ends. While I am not the biggest <a title="Greg Olsen" href="team/">Greg Olsen</a> fan, he does bring some things to the table. <a title="Desmond Clark" href="http://www.chicagobears.com/team/player.asp?player_id=16">Desmond Clark</a> is a solid tight end and the most valuable of the group is <a title="Brandon Manumaleuna" href="http://www.chicagobears.com/team/player.asp?player_id=253">Brandon Manumaleuna</a>. Having this guy will help with the blocking on the offensive line. And when you are not looking, he will slip out and catch a pass.</p>
<p><em>Linebacker</em></p>
<p>You have one Hall-of-Famer (<a title="Brian Urlacher" href="http://www.chicagobears.com/team/player.asp?player_id=79">Brian Urlacher</a>), one possible Hall-of-Famer (<a title="Lance Briggs" href="http://www.chicagobears.com/team/player.asp?player_id=10">Lance Briggs</a>), and a really solid player (<a title="Pisa Tinoisamoa" href="http://www.chicagobears.com/team/player.asp?player_id=239">Pisa Tinoisamoa</a>) starting in this group. In addition, there is one solid backup (<a title="Nick Roach" href="http://www.chicagobears.com/team/player.asp?player_id=159">Nick Roach</a>) and a veteran (<a title="Hunter Hillenmeyer" href="http://www.chicagobears.com/team/player.asp?player_id=41">Hunter Hillenmeyer</a>) in this group.</p>
<p><em>In Closing&#8230;</em></p>
<p>I wanted to give us all some good thoughts for the day. It is easy to be negative, but today, its all about the love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/07/26/t-minus-four-days-until-chicago-bears-training-camp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears Player Profile&#8230;Greg Olsen</title>
		<link>http://www.bearsheadquarters.com/2010/06/02/chicago-bears-player-profile-greg-olsen.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/06/02/chicago-bears-player-profile-greg-olsen.html/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:00:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[2010 Chicago Bears Offseason]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Mike Martz]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=335</guid>
		<description><![CDATA[Greg Olsen of the Chicago Bears will have a new role with the team. See what Jonathan Carroll thinks...]]></description>
			<content:encoded><![CDATA[<div><a href="http://view.picapp.com/default.aspx?iid=7426870&term=Greg+Olsen" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/8/a/0/9/Chicago_Bears_v_30a1.jpg?adImageId=13069688&imageId=7426870" width="380" height="240"  border="0" alt="Chicago Bears v Baltimore Ravens"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>Ah Jonathan&#8217;s favorite Bear (cough cough). Can you spell overrated? But I must take off my <a title="Greg Olsen...Official NFL Website" href="http://www.nfl.com/players/gregolsen/profile?id=OLS094822">Greg Olsen</a> hater glasses for a moment and give an unbiased look at the dude. So here we go&#8230;</p>
<p><strong>What will his role be???</strong></p>
<p>Even with my hater glasses off, Greg Olsen cannot block. In order to work within the Mike Martz offense a tight end needs to block. But, Olsen can catch passes and has shown some moves in the red zone. So, does this mean that Martz will find a role for the Blond Bomber or will Olsen be a high paid third tight end?</p>
<p><strong>The Verdict&#8230;</strong></p>
<p>My guess is that Olsen will be used as a sort of H Back, or a hybrid tight end/full back that is able to get open in shorter underneath routes and once in a while get into the ten to fifteen yard range. He will be a sneaky little third target for Jay Cutler to use when needed. Olsen will be helped by not having to worry about blocking, so perhaps this will allow him to do the things he is good at&#8230;making catches. But Olsen is soft and will certainly drop his share of passes and fumble in crucial times in games&#8230;crap, my hater glasses are back. It is time for Olsen to stop talking like Tony Gonzalez and play like him. Gee, I am really sorry linebackers are kicking your tail all over the field. I am sorry safeties are all over you on a regular basis&#8230;but the great tight ends are able to make plays. So it is enough of the hype&#8230;play like your talent indicates!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/06/02/chicago-bears-player-profile-greg-olsen.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terrell Owens to the Chicago Bears???</title>
		<link>http://www.bearsheadquarters.com/2010/05/25/terrell-owens-to-the-chicago-bears.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/05/25/terrell-owens-to-the-chicago-bears.html/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:27:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[2010 Chicago Bears Offseason]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Terrell Owens]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=310</guid>
		<description><![CDATA[Is Terrell Owens deserving of a shot with the Bears? See what Jonathan Carroll thinks...]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Over the weekend, reports have Terrell Owens out clubbing with Greg Olsen and Jay Cutler. On Terrell Owen&#8217;s Twitter page, he indicated that he would like to play with Jay Cutler and the Chicago Bears. While beggars cannot be choosers, would Owens be a good fit with this team? Here are my thoughts&#8230;</p>
<p><strong></strong></p>
<p><div><a href="http://view.picapp.com/default.aspx?iid=7433018&term=Terrell+Owens" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/2/4/b/c/Buffalo_Bills_v_52b4.jpg?adImageId=12989940&imageId=7433018" width="380" height="252"  border="0" alt="Buffalo Bills v Atlanta Falcons"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div><br />
 </p>
<p><strong>The Good</strong></p>
<p>T.O. has proven to be a play maker in the past. He will get open and make great catches. He also is a good blocker and will give Cutler a legit target at wide receiver. He basically took a year off last season in Buffalo, so there may be some thread left on the tires. He can be a huge difference maker on offense.</p>
<p><strong>The Bad</strong></p>
<p>Teams love getting rid of Owens. He has been considered a cancer to a ball club by many executives and usually leaves teams in worse shape than they were before he got there. He is older and certainly his skills have diminished. Is T.O. at 85% worth the downside?</p>
<p><strong>My Thoughts</strong></p>
<p>This guy is a piece of crap. He always has been and always will be. It is everyone else&#8217;s fault but his own. Considering he is a great talent but could only land in Buffalo last season, that should tell people everything he or she needs to know. Now all of this being said, perhaps Owens will have something to prove. He may be willing to keep his mouth shut and play football considering he is at the end of a long and frankly disappointing career. Is it worth it to the Bears??? Well maybe. Give him a contract where he can make a boatload of money for his playing talents and this may be the move of the century. Include in his contract the ability to fine him for every stupid thing he does and that may help too. I am a character guy, and T.O. appears to be anything but that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/05/25/terrell-owens-to-the-chicago-bears.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Bears OTAs</title>
		<link>http://www.bearsheadquarters.com/2010/05/22/chicago-bears-otas.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/05/22/chicago-bears-otas.html/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:02:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[2010 Chicago Bears Offseason]]></category>
		<category><![CDATA[Chicago Bears OTAs]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Mike Martz]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Chicago Bears OTA]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Lovie Smith]]></category>
		<category><![CDATA[Ron Turner]]></category>
		<category><![CDATA[Zach Bowman]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=301</guid>
		<description><![CDATA[This is a look into the 2010 Chicago Bears OTAs]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bears got a taste of the Mike Martz offense  during OTAs, or Organized Team Activities to us common folks.</p>
<p>The feedback from Jay Cutler and other Bears was quite positive. &#8220;Mike (Martz) does a great job of mixing things up and keeping the defense off balance, putting guys in match-ups where they can win.&#8221; Cutler said. &#8220;It&#8217;s exciting. It&#8217;s changing. It&#8217;s always different.&#8221;</p>
<p>It should be noted that Cutler was picked off twice Friday by Brian Urlacher and Zach Bowman, but he also completed some passes to several players including Greg Olsen. I mention this because it has been reported that the Bears were shopping Olsen in the off-season and Martz has not liked tight ends that do not block well in his past positions.</p>
<p>Much has been made about issues of a working relationship between Martz and Cutler. According the coach Lovie Smith, the relationship is solid. “What I hope to see is exactly how it’s been from Day 1,” Smith said. “They have mutual respect for each other. Of course being in the middle, I knew both of the guys, knew that it would be a good fit.&#8221;</p>
<p>I know two things for sure. Jay Cutler is a talented quarterback and Mike Martz is a talented coach. If both can work together, this will be an exciting offense. Both guys have bad reputations, so the opportunity for both to prove critics wrong may be strong motivation. Look, going from Ron Turner to Mike Martz is like going from a ham sandwich to a filet mignon. This will only help the Bear&#8217;s offense.</p>
<p>Your thoughts please!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/05/22/chicago-bears-otas.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Overrated Chicago Bears of My Lifetime</title>
		<link>http://www.bearsheadquarters.com/2010/05/09/ten-most-overrated-chicago-bears-of-my-lifetime.html/</link>
		<comments>http://www.bearsheadquarters.com/2010/05/09/ten-most-overrated-chicago-bears-of-my-lifetime.html/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:53:15 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[2010 Offseason]]></category>
		<category><![CDATA[Chicago Bears History]]></category>
		<category><![CDATA[Adewale Ogunleye]]></category>
		<category><![CDATA[Dave Duerson]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[James "Robocop' Thornton]]></category>
		<category><![CDATA[Keith Van Horn]]></category>
		<category><![CDATA[Kevin Butler]]></category>
		<category><![CDATA[Most Overrated Chicago Bears]]></category>
		<category><![CDATA[Muhsin Mohammed]]></category>
		<category><![CDATA[Olin Kreutz]]></category>
		<category><![CDATA[Steve McMichael]]></category>
		<category><![CDATA[Thomas Jones]]></category>

		<guid isPermaLink="false">http://www.bearsheadquarters.com/?p=282</guid>
		<description><![CDATA[I always have fun with this. I really think that the Chicago Bears bring meatheaded fans to a new level. So here we go&#8230; 1. Kevin Butler How many big kicks did he miss as a Bear? Sure, he got a lot of love because of his tackles on special teams, but for my money [...]]]></description>
			<content:encoded><![CDATA[<p>I always have fun with this. I really think that the Chicago Bears bring meatheaded fans to a new level. So here we go&#8230;</p>
<p><strong>1. Kevin Butler</strong></p>
<p>How many big kicks did he miss as a Bear? Sure, he got a lot of love because of his tackles on special teams, but for my money Kevin Butler sucked. Plus, his kickoffs were not good.</p>
<p><strong>2. Dave Duerson</strong></p>
<p>Being a Golden Domer and a Chicago Bear usually adds up to someone overrating your talents, and presto&#8230;meet Dave Duerson. He was at the right place at the right time, and if Todd Bell would have played in 1985, Duerson would have been a footnote on the history of the Bears.</p>
<p><strong>3. James &#8220;Robocop&#8221; Thornton</strong></p>
<p>Guy looked like a million bucks and played like a wuss. He could never extend those awesome biceps out to catch passes, and opposing defenders used to love watching his attempts at blocks.</p>
<p><strong>4. Greg Olsen</strong></p>
<p>I know I know, he catches TD passes. But have you seen this pretty boy block? Really&#8230;For all the good things he has done he also does plenty of bad ones. To even compare him to Tony Gonzalez is a joke. At least Mike Martz recognized his lack of blocking.</p>
<p><strong>5. Muhsin Mohammed</strong></p>
<p>Man did I hate him&#8230;but others picked up on this too&#8230;I would scream Moose Sh!t from the stands. He loved blaming everyone else but himself for dropped passes.</p>
<p><strong>6. Thomas Jones</strong></p>
<p>OK, let me preface this by saying that I think he was a good running back. But he was not a great running back. The problem with Jones was that the Bears kept Cedric Benson around instead, and Benson&#8217;s lack of development with the team made this move seem like a disaster.</p>
<p><strong>7. Olin Kreutz</strong></p>
<p>He has some positive qualities, but blocking defensive tackles ain&#8217;t one of  &#8216;em. Last season, it was scary watching him screw up snaps and miss defenders trying to kill Cutler. Seriously, how hard is it to snap the darn ball&#8230;</p>
<p><strong>8. Tom Thayer &amp; Keith Van Horn</strong></p>
<p>Hilgenberg, Bortz and Covert were awesome linemen, which made up for the two weak links on the offensive line. Thayer has turned a lack of talent in football to a crappy career as a broadcaster. I would love to put Jeff Joniak on this list, but its for players only. Man, it is like listening to Niles North  High School (a shout out to my old school) students broadcasting the game.</p>
<p><strong>9. Steve McMichael</strong></p>
<p>Good player, not a great player. Since he has retired, people have built him up to be a superstar, but he is anything but that. Not taking away from his contributions, but come on, at best a good player.</p>
<p><strong>10. Adewale Ogunleye</strong></p>
<p>Man, for a guy that talked a lot he really never backed it up on the field. Again, good player but nothing to write home about. Since the has not been resigned by the Bears, he is out of the game.</p>
<p>OK your thoughts please&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2010/05/09/ten-most-overrated-chicago-bears-of-my-lifetime.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 5 Preview: Chicago Bears at Detroit Lions</title>
		<link>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:51:07 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Matt Millen]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Rudi Johnson]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=66</guid>
		<description><![CDATA[The Bears go into week five with their heads held high. The Bears defense looked very sharp last week against the Eagles and they hope the momentum will carry over into this week . Kyle Orton will need to limit his turnovers and Matt Forte should expect close to 30 carries, with Brandon Lloyd out [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears go into week five with their heads held high. The Bears defense looked very sharp last week against the Eagles and they hope the momentum will carry over into this week . Kyle Orton will need to limit his turnovers and Matt Forte should expect close to 30 carries, with Brandon Lloyd out and Marty Booker questionable. Greg Olsen should expect to get a few more passes this week also.</p>
<div><a href="http://view.picapp.com?iid=2963921&term=*matt+forte+orton" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/b/4/f/1/Jacksonville_Jaguars_v_94c4.jpg?adImageId=9984959&imageId=2963921" width="380" height="278"  border="0" alt="Jacksonville Jaguars v Chicago Bears"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>The Lions go into week five without a win and hope the firing of Matt Millen will produce some positive change. Look for Rudi Johnson and rookie Kevin Smith to split the carries until one shows they can break the Bears defense. Jon Kitna and Calvin Johnson will need to have some big hook ups, if they hope to match up against the Bears.</p>
<p>The Bears are the promising team in this match up and if they can limit the amount of turnovers, they will prevail. Look for Matt Forte to destroy the Lions defense and and possibly have a career day. For the Lions to have any chance, they will need to get the run game going early, which will open up the passing lanes for Kitna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/10/04/week-5-preview-chicago-bears-at-detroit-lions.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 4 Ratings: Second Half Defense Leads Bears over Eagles</title>
		<link>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:57:03 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brandon Lloyd]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Charles Tillman]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kevin Payne]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Lance Briggs]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Weekly Ratings]]></category>
		<category><![CDATA[Adewale Ogunleye]]></category>
		<category><![CDATA[Brain Westbrook]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Correll Buckhalter]]></category>
		<category><![CDATA[Danieal Manning]]></category>
		<category><![CDATA[DeShawn Jackson]]></category>
		<category><![CDATA[Hunter Hillenmeyer]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tommie Harris]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=58</guid>
		<description><![CDATA[In week 4, the Chicago Bears looked like a playoff team, at times.  At other times, the Bears looked like a last place team.  The Bears come out of the gates quick, putting up 7 points in three plays.  Taking a 21-14 point lead into half time, the third game the Bears lead going into [...]]]></description>
			<content:encoded><![CDATA[<p>In week 4, the Chicago Bears looked like a playoff team, at times.  At other times, the Bears looked like a last place team.  The Bears come out of the gates quick, putting up 7 points in three plays.  Taking a 21-14 point lead into half time, the third game the Bears lead going into the half.  The third quarter was a mess though, and the Bears offense turned the ball over three times, while gaining just four yards and zero first downs.  The defense came through though on a huge goal line stand, forcing a turn over on downs by the Philadelphia Eagles.  The Bears almost blew another fourth quarter lead, but came out on top, 24-20.</p>
<p>Lets take a look at how the Bears did, position by position.</p>
<p><strong>Quarterback- 18/34, 199 yrds, 3 td, 2 int- Rating: 3/5</strong></p>
<p>Kyle Orton started off great.  Taking the Bears down the field in three plays, all passing, on their opening drive resulting in a 19-yard pass to Greg Olsen.  Orton would finish with three touchdowns, a career high.  All three touchdowns came in the first half though.  The second half was a different story though.  In the third quarter Orton turned the ball over three times, one interception and two fumbles.  All three turnovers came on three consecutive possessions.  In the end, Orton turned out a pretty good performance, but needs to play like he did the first half more consistently if the Bears are going to make a run at the division.</p>
<p><strong>Running Backs-  26 carries, 78 yrds, 3.0 avg- 6 catches, 43 yards- Rating: 3.5/5</strong></p>
<p>This was not the best rushing performance by the Bears run game, but it did the job.  They picked up yards in key situations.  Matt Forte carried the ball 19 times for just 43 yards.  Kevin Jones spelled him three times for 16 yards.  Devin Hester gained 15 yards on an end around, and Marty Booker picked up three yards on what looked to be a wide receiver option.  Forte continued to be a reliable receiving option for Orton out of the backfield though, as Orton found him five times when he was getting into trouble.  In the end, you would like to see the ground game pick up more yards, but in a game where Orton shined in the first half, the ground game was able to eat away the clock in the fourth quarter.  Forte turned in a total 24 touches for 88 yards.</p>
<p><strong>Wide Receivers/Tight Ends- 12 catches, 157 yrds, 3 TDs- Rating: 3.5/5</strong></p>
<p>The Chicago Bears reveiving core looked great as a group, but no one stood out alone.  Hester, Booker and Olsen all caught touch down passes.  Hester also dropped a pass over the middle of the field that would proably have ended in a touchdown.  He redemed himself with a 20 yard grab down the sideline for a second quarter touchdown that put Chicago up 21-14.  Olsen had three catches, and zero turnovers! Booker also got his first touchdown back with the Bears.  Brandon Lloyd, last weeks leading wide out, had two catches for 33 yards before leaving with an injury, which he did not return from.  Besides the dropped catch by Hester, the wide outs performed well.</p>
<p><strong>Defensive Line- 13 tackles, 1.5 sacks &#8211; Rating: 4/5</strong></p>
<p>The Chicago Bears were without pro-bowl defensive lineman Tommie Harris and did not have to face pro-bowl running back Brian Westbrook or pro-bowl guard Shaun Andrews.  They held running back Correll Buckhalter to just 66 yards rushing but he averaged 4.1 yards per carry.  The were able to keep Eagles quarterback Donovan McNabb on the run though, sacking him 1.5 times.  The line made a huge stop in the fourth quarter though.  As the eagles drove 75 yards down the field with hopes of tying the, the Chicago Bears stopped them at the one yard line on 3 consecutive plays, yielding a turn over on downs.</p>
<p><strong>Linebackers- 11 tackles, 1 sack- Rating: 3.5/5</strong></p>
<p>The Bears linebackers played a great game Sunday, although not putting up huge numbers.  Lance Briggs was continuosly chasing guys around the field, and had two crowed &#8216;awwing&#8217; hits.  Hunter Hillenmeyer sacked McNabb once, and Brain Urlacher was all over the field as usual, picking up 8 tackles.</p>
<p><strong>Defensive Secondary- 22 tackles, .5 sack, 1 int- Rating 4/5</strong></p>
<p>The Chicago Bears secondary played very well Sunday, allowing the least amount of passing yards and touchdowns by McNabb for the season.  Danieal Manning got into the back field to assist Ogunleye in a sack.  Kevin Payne tied Urlacher for the team lead in sacks with 8 tackles, he also returned an interception for 49 yards, almost scoring a touchdown.  The secondary had a touch time trying to cover speedy rookie DeShawn Jackson who scored the only receiving touchdown for the Eagles.  Charles Tillman left in the fourth quarter after being in obvious pain after missing a tackle.  The Bears secondary was able to prevent any really big plays, something usually tough for the opposing teams to do against the Eagles offense.</p>
<p><strong>Overall Team Rating: 4/5</strong></p>
<p>The Chicago Bears were the clear underdogs against the Eagles, as nobody was really giving them a chance.  The Bears showed early that they were a team that should not be looked over.  The second half play by the Bears offense, mainly Orton,  was clear to why they blew second half leads the last two weeks and are only 2-2.   The defense showed its true character with their goal line stand, which was definitely the focal point of the second half.</p>
<p>While it was first half offense that got the Bears going in week 4, it was traditional Chicago Bears defense that finished of the game in the second half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearsheadquarters.com/2008/09/29/second-half-defense-leads-bears-over-eagles.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap Week 4 &#8211; Eagles Vs. Bears</title>
		<link>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/</link>
		<comments>http://www.bearsheadquarters.com/2008/09/28/recap-week-4-eagles-vs-bears.html/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:59:11 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[2008 Regular Season]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Correll Buckhalter]]></category>
		<category><![CDATA[DeShawn Jackson]]></category>
		<category><![CDATA[Marty Booker]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://bearsheadquarters.com/?p=60</guid>
		<description><![CDATA[The Bears started off the game sharp with a 19 yard touchdown pass from Kyle Orton to Greg Olsen. Orton ended up with 199 passing yards and a career high three touchdowns. Orton also managed to make all four of the Bears turnovers with two interceptions and two fumbles. Matt Forte ran for 43 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears started off the game sharp with a 19 yard touchdown pass from Kyle Orton to Greg Olsen. Orton  ended up with 199 passing yards and a career high three touchdowns. Orton also managed to make all four of the Bears turnovers with two interceptions and two fumbles. Matt Forte ran for 43 yards on 19 carries and five receptions for 42 yards. Marty Booker and Devin Hester also got in the mix with Booker&#8217;s one catch for a 23 yard touchdown and Hester&#8217;s three catches for 27 yards and a touchdown.</p>
